The “Fuel surcharge“ is calculated as a percentage of the prices of the following basic and additional services and applies to

  • “Express”, Intercity Courier “Express”
  • Standard Express, Intercity Courier
  • Standard Saver
  • “Saturday delivery”
  • “Reverse documents”

 

The final price of the courier service is formed as follows:

Final price = price of the service + Fuel surcharge + VAT due

HISTORY OF THE ADDITIONAL FUEL FEE FOR SENDING SHIPMENTS TO THE COUNTRY
Current fuel tax for September 2024 12.50%
Effective fromEffective toFuel surcharge %
April 1,2022May 1, 202210%
May 1, 2022June 1, 202211%
June 1, 2022July 1, 202213%
July 1, 2022August 1, 202214%
August 1, 2022September 1, 202216%
September 1, 2022October 1, 202214%
October 1, 2022November 1, 202213%
November 1, 2022December 1, 202213%
December 1, 2022January 1, 202314%
January 1, 2023February 1, 202312%
February 1, 2023March 1, 202310%
March 1, 2023April 1,202310%
April 1,2023May 1, 20239%
May 1, 2023June 1, 20238%
June 1, 2023July 1, 20238%
July 1, 2023August 1, 20238%
August 1, 2023September 1, 202310%
September 1, 2023October 1, 202310%
October 1, 2023November 1, 202311%
November 1, 2023December 1, 202313.50%
December 1, 2023January 1, 202413.50%
January 1, 2024February 1, 202412.50%
February 1, 2024March 1, 202412.50%
March 1, 2024April 1,202412.50%
April 1,2024May 1,202412.50%
May 1,2024June 1, 202412.50%
June 1, 2024July 1, 202412.50%
July 1, 2024August 1, 202412.50%
August 1, 2024September 1, 202412.50%
September 1, 2024October 1, 202312.50%

In case of a change in the fuel prices, In Time Ltd. may change the amount of the “Fuel surcharge”, and respectively the final prices of the services to which it applies.

The “Fuel surcharge” is determined once a month based on the retail prices of fuels in Bulgaria from the 1st to the 15th day of the previous month.

The changes in the “Fuel surcharge” come into effect on the 1st day of the month.

Table of “Fuel surcharge” % depending on the price of the diesel fuel

 Price per liter of diesel Fuel tax Fuel Surcharge %
From (in BGN) To  (in BGN)
0.00 2.79 12.5%
2.80 2.87 13.5%
2.88 2.95 14.5%
2.96 3.03 15.5%
3.04 3.11 16.5%
3.12 3.19 17.5%
3.20 3.27 18.5%
3.28 3.35 19.5%
3.36 3.43 20.5%
3.44 3.51 21.5%
3.52 3.59 22.5%
3.60 3.67 23.5%
3.68 3.76 24.5%
3.77 3.85 25.5%
3.86 3.94 26.5%
3.95 4.03 27.5%
4.04 4.12 28.5%
4.13 4.21 29.5%
4.22 4.30 30.5%
4.31 4.39 31.5%
4.40 4.48 32.5%
4.49 4.57 33.5%
4.58 4.66 34.5%
Over 4.66 +1% for every BGN 0,10 increase per liter

Information about the current amount of the “Fuel surcharge” can be obtained in any of the OFFICES of In Time Ltd. in Bulgaria.

Позвънете сега!